On this page you can find processing times for the 186 ENS visa, 187 RSMS visa and the 482 TSS visa.
Visa Type | Stream (if available) | 75% of applications processed in | 90% of applications processed in |
---|---|---|---|
186 Employer Nomination Scheme | Agreement | 5 months | 9 months |
186 Employer Nomination Scheme | Direct Entry | 10 months | 14 months |
186 Employer Nomination Scheme | Temporary Residence Transition | 10 months | 15 months |
187 Regional Sponsored Migration Scheme | Temporary Residence Transition | 9 months | 11 months |
187 Regional Sponsored Migration Scheme | Direct Entry | 17 months | 19 months |
187 Regional Sponsored Migration Scheme | Agreement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
400 Temporary Work (Short Stay Activity) | 16 days | 25 days | |
403 Temporary Work (International Relations) | Seasonal Worker Programme | 5 days | 13 days |
403 Temporary Work (International Relations) | Government Agreement | 42 days | 55 days |
403 Temporary Work (International Relations) | Foreign Government Agency | 21 days | 34 days |
403 Temporary Work (International Relations) | Domestic Worker (Diplomatic or Consular) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
403 Temporary Work (International Relations) | Privileges and Immunities | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
405 Investor Retirement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
407 Training | 54 days | 88 days | |
408 Temporary Activity | Australian Government Endorsed Events | 3 days | 28 days |
408 Temporary Activity | Domestic Work for Executives | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Exchange Arrangements | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Superyacht Crew | 2 days | 4 days |
408 Temporary Activity | Special Programmes | 49 days | 67 days |
408 Temporary Activity | Religious Work | 84 days | 5 months |
408 Temporary Activity | Research Activities | 32 days | 49 days |
408 Temporary Activity | Invited for Other Social and Cultural Activity | 9 days | 22 days |
408 Temporary Activity | Sporting Activities | 21 days | 57 days |
408 Temporary Activity | Entertainment Activities | 21 days | 37 days |
417 Working Holiday | 15 days | 44 days | |
457 Temporary Work | 5 months | 11 months | |
462 Work and Holiday* | 33 days | 71 days | |
Circumstances that affect processing times
We assess applications on a case-by-case basis, and actual processing times can vary due to individual circumstances including:
- whether you have lodged a complete application, including all necessary supporting documents
- how promptly you respond to any requests for additional information
- how long it takes to perform required checks on the supporting information provided
- how long it takes to receive additional information from external agencies, particularly in relation to health, character, and national security requirements
- for permanent migration visa applications, how many places are available in the migration programme
- for citizenship applications, the time taken to attend a Citizenship Ceremony or receive a Citizenship Certificate.
Contact us today for a commitment free briefing with our Registered Migration Agents in Melbourne to find more about your visa options.