Visa Type | Stream (if available) | 75% of applications processed in | 90% of applications processed in |
---|---|---|---|
Student visas | |||
500 Student | Foreign Affairs or Defence Sector | 25 days | 48 days |
500 Student | Postgraduate Research Sector | 49 days | 74 days |
500 Student | Non-Award Sector | 6 days | 22 days |
500 Student | Schools Sector | 43 days | 77 days |
500 Student | Independent ELICOS Sector | 37 days | 68 days |
500 Student | Vocational Education and Training Sector | 61 days | 82 days |
500 Student | Higher Education Sector | 25 days | 46 days |
590 Student Guardian | 60 days | 4 months | |
Book a meeting today for a commitment free briefing with our Registered Migration Agents in Melbourne to find more about your visa options.